Quick links: Index | Overview | Compare | Telco KPI Results (VPN Required)
Visualize upgrades in Cincinnati | dot | SVG | PNG format. Run the following command to make this your update server:
oc patch clusterversion/version --patch '{"spec":{"upstream":"https://ppc64le.ocp.releases.ci.openshift.org/graph"}}' --type=merge
Pulling these images requires authenticating to the app.ci cluster.
Jump to: 4-dev-preview-ppc64le | 4-stable-ppc64le | 4.19.0-0.nightly-ppc64le | 4.18.0-0.nightly-ppc64le | 4.17.0-0.nightly-ppc64le | 4.16.0-0.nightly-ppc64le | 4.15.0-0.nightly-ppc64le | 4.14.0-0.nightly-ppc64le | 4.13.0-0.nightly-ppc64le | 4.12.0-0.nightly-ppc64le | 4.11.0-0.nightly-ppc64le
This release contains ppc64le OSBS official image builds of OpenShift 4 Dev Preview
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.18.0-ec.4 | Accepted | 11 days ago | 4.18 | ||
4.18.0-ec.3 | Accepted | 4 weeks ago | 4.18 | ||
4.18.0-ec.2 | Accepted | 7 weeks ago | 4.18 | ||
4.18.0-ec.1 | Accepted | 10 weeks ago | 4.18 | ||
4.18.0-ec.0 | Accepted | 3 months ago | 4.18 | ||
4.17.0-ec.1 | Accepted | 20 days ago | 4.17 | ||
4.17.0-ec.0 | Accepted | 9 weeks ago | 4.17 |
All ppc64le OSBS official image versions in 4.y.z are tracked here
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.18.0-rc.0 | Accepted | 20 hours ago | 4.18 | ||
4.17.7 | Accepted | 5 days ago | 4.17 | ||
4.17.6 | Accepted | 11 days ago | 4.17 | ||
4.17.5 | Accepted | 19 days ago | 4.17 | ||
4.17.4 | Accepted | 3 weeks ago | 4.17 | ||
4.17.3 | Accepted | 5 weeks ago | 4.17 | ||
4.17.2 | Accepted | 6 weeks ago | 4.17 | ||
4.17.1 | Accepted | 7 weeks ago | 4.17 | ||
4.17.0 | Accepted | 9 weeks ago | 4.17 | ||
4.17.0-rc.6 | Accepted | 9 weeks ago | 4.17 | ||
4.17.0-rc.5 | Accepted | 10 weeks ago | 4.17 | ||
4.17.0-rc.4 | Accepted | 10 weeks ago | 4.17 | ||
4.17.0-rc.3 | Accepted | 11 weeks ago | 4.17 | ||
4.17.0-rc.2 | Accepted | 12 weeks ago | 4.17 | ||
4.17.0-rc.1 | Accepted | 3 months ago | 4.17 | ||
4.17.0-rc.0 | Accepted | 3 months ago | 4.17 | ||
4.16.25 | Accepted | 5 days ago | 4.16 | ||
4.16.24 | Accepted | 11 days ago | 4.16 | ||
4.16.23 | Accepted | 19 days ago | 4.16 | ||
4.16.21 | Accepted | 3 weeks ago | 4.16 | ||
4.16.20 | Accepted | 4 weeks ago | 4.16 | ||
4.16.19 | Accepted | 5 weeks ago | 4.16 | ||
4.16.18 | Accepted | 6 weeks ago | 4.16 | ||
4.16.17 | Accepted | 7 weeks ago | 4.16 | ||
4.16.16 | Accepted | 8 weeks ago | 4.16 | ||
4.16.15 | Accepted | 9 weeks ago | 4.16 | ||
4.16.14 | Accepted | 10 weeks ago | 4.16 | ||
4.16.13 | Accepted | 11 weeks ago | 4.16 | ||
4.16.12 | Accepted | 11 weeks ago | 4.16 | ||
4.16.11 | Accepted | 12 weeks ago | 4.16 | ||
4.16.10 | Accepted | 3 months ago | 4.16 | ||
4.16.9 | Accepted | 3 months ago | 4.16 | ||
4.16.8 | Accepted | 3 months ago | 4.16 | ||
4.16.7 | Accepted | 3 months ago | 4.16 | ||
4.16.6 | Accepted | 4 months ago | 4.16 | ||
4.16.5 | Accepted | 4 months ago | 4.16 | ||
4.16.4 | Accepted | 4 months ago | 4.16 | ||
4.16.3 | Accepted | 4 months ago | 4.16 | ||
4.16.2 | Accepted | 5 months ago | 4.16 | ||
4.16.1 | Accepted | 5 months ago | 4.16 | ||
4.16.0 | Accepted | 5 months ago | 4.16 | ||
4.16.0-rc.9 | Accepted | 5 months ago | 4.16 | ||
4.16.0-rc.8 | Accepted | 5 months ago | 4.16 | ||
4.16.0-rc.7 | Accepted | 5 months ago | 4.16 | ||
4.16.0-rc.6 | Accepted | 5 months ago | 4.16 | ||
4.16.0-rc.5 | Accepted | 5 months ago | 4.16 | ||
4.16.0-rc.4 | Accepted | 5 months ago | 4.16 | ||
4.16.0-rc.3 | Accepted | 6 months ago | 4.16 | ||
4.16.0-rc.2 | Accepted | 6 months ago | 4.16 | ||
4.16.0-rc.1 | Accepted | 6 months ago | 4.16 | ||
4.16.0-rc.0 | Accepted | 7 months ago | 4.16 | ||
4.15.39 | Accepted | 12 days ago | 4.15 | ||
4.15.38 | Accepted | 3 weeks ago | 4.15 | ||
4.15.37 | Accepted | 5 weeks ago | 4.15 | ||
4.15.36 | Accepted | 8 weeks ago | 4.15 | ||
4.15.35 | Accepted | 9 weeks ago | 4.15 | ||
4.15.34 | Accepted | 10 weeks ago | 4.15 | ||
4.15.33 | Accepted | 11 weeks ago | 4.15 | ||
4.15.32 | Accepted | 11 weeks ago | 4.15 | ||
4.15.31 | Accepted | 12 weeks ago | 4.15 | ||
4.15.30 | Accepted | 3 months ago | 4.15 | ||
4.15.29 | Accepted | 3 months ago | 4.15 | ||
4.15.28 | Accepted | 3 months ago | 4.15 | ||
4.15.27 | Accepted | 3 months ago | 4.15 | ||
4.15.26 | Accepted | 3 months ago | 4.15 | ||
4.15.25 | Accepted | 4 months ago | 4.15 | ||
4.15.24 | Accepted | 4 months ago | 4.15 | ||
4.15.23 | Accepted | 4 months ago | 4.15 | ||
4.15.22 | Accepted | 4 months ago | 4.15 | ||
4.15.21 | Accepted | 5 months ago | 4.15 | ||
4.15.20 | Accepted | 5 months ago | 4.15 | ||
4.15.19 | Accepted | 5 months ago | 4.15 | ||
4.15.18 | Accepted | 5 months ago | 4.15 | ||
4.15.17 | Accepted | 6 months ago | 4.15 | ||
4.15.16 | Accepted | 6 months ago | 4.15 | ||
4.15.15 | Accepted | 6 months ago | 4.15 | ||
4.15.14 | Accepted | 6 months ago | 4.15 | ||
4.15.13 | Accepted | 6 months ago | 4.15 | ||
4.15.12 | Accepted | 7 months ago | 4.15 | ||
4.15.11 | Accepted | 7 months ago | 4.15 | ||
4.15.10 | Accepted | 7 months ago | 4.15 | ||
4.15.9 | Accepted | 7 months ago | 4.15 | ||
4.15.8 | Accepted | 8 months ago | 4.15 | ||
4.15.7 | Accepted | 8 months ago | 4.15 | ||
4.15.6 | Accepted | 8 months ago | 4.15 | ||
4.15.5 | Accepted | 8 months ago | 4.15 | ||
4.15.4 | Accepted | 8 months ago | 4.15 | ||
4.15.3 | Accepted | 8 months ago | 4.15 | ||
4.15.2 | Accepted | 9 months ago | 4.15 | ||
4.15.1 | Accepted | 9 months ago | 4.15 | ||
4.15.0 | Accepted | 9 months ago | 4.15 | ||
4.15.0-rc.8 | Accepted | 9 months ago | 4.15 | ||
4.15.0-rc.7 | Accepted | 9 months ago | 4.15 | ||
4.15.0-rc.5 | Accepted | 10 months ago | 4.15 | ||
4.15.0-rc.4 | Accepted | 10 months ago | 4.15 | ||
4.15.0-rc.3 | Accepted | 10 months ago | 4.15 | ||
4.15.0-rc.2 | Accepted | 10 months ago | 4.15 | ||
4.15.0-rc.1 | Accepted | 11 months ago | 4.15 | ||
4.15.0-rc.0 | Accepted | 11 months ago | 4.15 | ||
4.14.42 | Accepted | 5 days ago | 4.14 | ||
4.14.41 | Accepted | 19 days ago | 4.14 | ||
4.14.40 | Accepted | 4 weeks ago | 4.14 | ||
4.14.39 | Accepted | 6 weeks ago | 4.14 | ||
4.14.38 | Accepted | 9 weeks ago | 4.14 | ||
4.14.37 | Accepted | 11 weeks ago | 4.14 | ||
4.14.36 | Accepted | 12 weeks ago | 4.14 | ||
4.14.35 | Accepted | 3 months ago | 4.14 | ||
4.14.34 | Accepted | 4 months ago | 4.14 | ||
4.14.33 | Accepted | 4 months ago | 4.14 | ||
4.14.32 | Accepted | 5 months ago | 4.14 | ||
4.14.31 | Accepted | 5 months ago | 4.14 | ||
4.14.30 | Accepted | 5 months ago | 4.14 | ||
4.14.29 | Accepted | 6 months ago | 4.14 | ||
4.14.28 | Accepted | 6 months ago | 4.14 | ||
4.14.27 | Accepted | 6 months ago | 4.14 | ||
4.14.26 | Accepted | 6 months ago | 4.14 | ||
4.14.25 | Accepted | 6 months ago | 4.14 | ||
4.14.24 | Accepted | 7 months ago | 4.14 | ||
4.14.23 | Accepted | 7 months ago | 4.14 | ||
4.14.22 | Accepted | 7 months ago | 4.14 | ||
4.14.21 | Accepted | 7 months ago | 4.14 | ||
4.14.20 | Accepted | 8 months ago | 4.14 | ||
4.14.19 | Accepted | 8 months ago | 4.14 | ||
4.14.18 | Accepted | 8 months ago | 4.14 | ||
4.14.17 | Accepted | 8 months ago | 4.14 | ||
4.14.16 | Accepted | 9 months ago | 4.14 | ||
4.14.15 | Accepted | 9 months ago | 4.14 | ||
4.14.14 | Accepted | 9 months ago | 4.14 | ||
4.14.13 | Accepted | 9 months ago | 4.14 | ||
4.14.12 | Accepted | 9 months ago | 4.14 | ||
4.14.11 | Accepted | 10 months ago | 4.14 | ||
4.14.10 | Accepted | 10 months ago | 4.14 | ||
4.14.9 | Accepted | 10 months ago | 4.14 | ||
4.14.8 | Accepted | 11 months ago | 4.14 | ||
4.14.7 | Accepted | 11 months ago | 4.14 | ||
4.14.6 | Accepted | 12 months ago | 4.14 | ||
4.14.5 | Accepted | 12 months ago | 4.14 | ||
4.14.4 | Accepted | 12 months ago | 4.14 | ||
4.14.3 | Accepted | 12 months ago | 4.14 | ||
4.14.2 | Accepted | 13 months ago | 4.14 | ||
4.14.1 | Accepted | 13 months ago | 4.14 | ||
4.14.0 | Accepted | 13 months ago | 4.14 | ||
4.14.0-rc.7 | Accepted | 13 months ago | 4.14 | ||
4.14.0-rc.6 | Accepted | 13 months ago | 4.14 | ||
4.14.0-rc.5 | Accepted | 13 months ago | 4.14 | ||
4.14.0-rc.4 | Accepted | 14 months ago | 4.14 | ||
4.14.0-rc.3 | Accepted | 14 months ago | 4.14 | ||
4.14.0-rc.2 | Accepted | 14 months ago | 4.14 | ||
4.14.0-rc.1 | Accepted | 14 months ago | 4.14 | ||
4.14.0-rc.0 | Accepted | 15 months ago | 4.14 | ||
4.13.53 | Accepted | 4 weeks ago | 4.13 | ||
4.13.52 | Accepted | 7 weeks ago | 4.13 | ||
4.13.51 | Accepted | 10 weeks ago | 4.13 | ||
4.13.50 | Accepted | 11 weeks ago | 4.13 | ||
4.13.49 | Accepted | 3 months ago | 4.13 | ||
4.13.48 | Accepted | 3 months ago | 4.13 | ||
4.13.47 | Accepted | 3 months ago | 4.13 | ||
4.13.46 | Accepted | 4 months ago | 4.13 | ||
4.13.45 | Accepted | 4 months ago | 4.13 | ||
4.13.44 | Accepted | 5 months ago | 4.13 | ||
4.13.43 | Accepted | 6 months ago | 4.13 | ||
4.13.42 | Accepted | 6 months ago | 4.13 | ||
4.13.41 | Accepted | 7 months ago | 4.13 | ||
4.13.40 | Accepted | 7 months ago | 4.13 | ||
4.13.39 | Accepted | 8 months ago | 4.13 | ||
4.13.38 | Accepted | 8 months ago | 4.13 | ||
4.13.37 | Accepted | 9 months ago | 4.13 | ||
4.13.36 | Accepted | 9 months ago | 4.13 | ||
4.13.35 | Accepted | 9 months ago | 4.13 | ||
4.13.34 | Accepted | 9 months ago | 4.13 | ||
4.13.33 | Accepted | 9 months ago | 4.13 | ||
4.13.32 | Accepted | 10 months ago | 4.13 | ||
4.13.31 | Accepted | 10 months ago | 4.13 | ||
4.13.30 | Accepted | 10 months ago | 4.13 | ||
4.13.29 | Accepted | 10 months ago | 4.13 | ||
4.13.28 | Accepted | 11 months ago | 4.13 | ||
4.13.27 | Accepted | 11 months ago | 4.13 | ||
4.13.26 | Accepted | 12 months ago | 4.13 | ||
4.13.25 | Accepted | 12 months ago | 4.13 | ||
4.13.24 | Accepted | 12 months ago | 4.13 | ||
4.13.23 | Accepted | 12 months ago | 4.13 | ||
4.13.22 | Accepted | 13 months ago | 4.13 | ||
4.13.21 | Accepted | 13 months ago | 4.13 | ||
4.13.20 | Accepted | 13 months ago | 4.13 | ||
4.13.19 | Accepted | 13 months ago | 4.13 | ||
4.13.18 | Accepted | 13 months ago | 4.13 | ||
4.13.17 | Accepted | 13 months ago | 4.13 | ||
4.13.16 | Accepted | 13 months ago | 4.13 | ||
4.13.15 | Accepted | 14 months ago | 4.13 | ||
4.13.14 | Accepted | 14 months ago | 4.13 | ||
4.13.13 | Accepted | 14 months ago | 4.13 | ||
4.13.12 | Accepted | 15 months ago | 4.13 | ||
4.13.11 | Accepted | 15 months ago | 4.13 | ||
4.13.10 | Accepted | 15 months ago | 4.13 | ||
4.13.9 | Accepted | 16 months ago | 4.13 | ||
4.13.8 | Accepted | 16 months ago | 4.13 | ||
4.13.7 | Accepted | 16 months ago | 4.13 | ||
4.13.6 | Accepted | 16 months ago | 4.13 | ||
4.13.5 | Accepted | 16 months ago | 4.13 | ||
4.13.4 | Accepted | 17 months ago | 4.13 | ||
4.13.3 | Accepted | 18 months ago | 4.13 | ||
4.13.2 | Accepted | 18 months ago | 4.13 | ||
4.13.1 | Accepted | 18 months ago | 4.13 | ||
4.13.0 | Accepted | 18 months ago | 4.13 | ||
4.13.0-rc.8 | Accepted | 19 months ago | 4.13 | ||
4.13.0-rc.7 | Accepted | 19 months ago | 4.13 | ||
4.13.0-rc.6 | Accepted | 19 months ago | 4.13 | ||
4.13.0-rc.5 | Accepted | 19 months ago | 4.13 | ||
4.13.0-rc.4 | Accepted | 19 months ago | 4.13 | ||
4.13.0-rc.3 | Accepted | 20 months ago | 4.13 | ||
4.13.0-rc.2 | Accepted | 20 months ago | 4.13 | ||
4.13.0-rc.0 | Accepted | 20 months ago | 4.13 | ||
4.12.61 | Accepted | 4 months ago | 4.12 | ||
4.12.60 | Accepted | 5 months ago | 4.12 | ||
4.12.59 | Accepted | 5 months ago | 4.12 | ||
4.12.58 | Accepted | 6 months ago | 4.12 | ||
4.12.57 | Accepted | 6 months ago | 4.12 | ||
4.12.56 | Accepted | 7 months ago | 4.12 | ||
4.12.55 | Accepted | 8 months ago | 4.12 | ||
4.12.54 | Accepted | 8 months ago | 4.12 | ||
4.12.53 | Accepted | 8 months ago | 4.12 | ||
4.12.52 | Accepted | 8 months ago | 4.12 | ||
4.12.51 | Accepted | 9 months ago | 4.12 | ||
4.12.50 | Accepted | 9 months ago | 4.12 | ||
4.12.49 | Accepted | 10 months ago | 4.12 | ||
4.12.48 | Accepted | 10 months ago | 4.12 | ||
4.12.47 | Accepted | 10 months ago | 4.12 | ||
4.12.46 | Accepted | 11 months ago | 4.12 | ||
4.12.45 | Accepted | 12 months ago | 4.12 | ||
4.12.44 | Accepted | 12 months ago | 4.12 | ||
4.12.43 | Accepted | 13 months ago | 4.12 | ||
4.12.42 | Accepted | 13 months ago | 4.12 | ||
4.12.41 | Accepted | 13 months ago | 4.12 | ||
4.12.40 | Accepted | 13 months ago | 4.12 | ||
4.12.39 | Accepted | 13 months ago | 4.12 | ||
4.12.38 | Accepted | 13 months ago | 4.12 | ||
4.12.37 | Accepted | 14 months ago | 4.12 | ||
4.12.36 | Accepted | 14 months ago | 4.12 | ||
4.12.35 | Accepted | 14 months ago | 4.12 | ||
4.12.34 | Accepted | 14 months ago | 4.12 | ||
4.12.33 | Accepted | 15 months ago | 4.12 | ||
4.12.32 | Accepted | 15 months ago | 4.12 | ||
4.12.31 | Accepted | 15 months ago | 4.12 | ||
4.12.30 | Accepted | 15 months ago | 4.12 | ||
4.12.29 | Accepted | 16 months ago | 4.12 | ||
4.12.28 | Accepted | 16 months ago | 4.12 | ||
4.12.27 | Accepted | 16 months ago | 4.12 | ||
4.12.26 | Accepted | 16 months ago | 4.12 | ||
4.12.25 | Accepted | 16 months ago | 4.12 | ||
4.12.24 | Accepted | 17 months ago | 4.12 | ||
4.12.23 | Accepted | 17 months ago | 4.12 | ||
4.12.22 | Accepted | 17 months ago | 4.12 | ||
4.12.21 | Accepted | 18 months ago | 4.12 | ||
4.12.20 | Accepted | 18 months ago | 4.12 | ||
4.12.19 | Accepted | 18 months ago | 4.12 | ||
4.12.18 | Accepted | 18 months ago | 4.12 | ||
4.12.17 | Accepted | 19 months ago | 4.12 | ||
4.12.16 | Accepted | 19 months ago | 4.12 | ||
4.12.15 | Accepted | 19 months ago | 4.12 | ||
4.12.14 | Accepted | 19 months ago | 4.12 | ||
4.12.13 | Accepted | 20 months ago | 4.12 | ||
4.12.12 | Accepted | 20 months ago | 4.12 | ||
4.12.11 | Accepted | 20 months ago | 4.12 | ||
4.12.10 | Accepted | 20 months ago | 4.12 | ||
4.12.9 | Accepted | 20 months ago | 4.12 | ||
4.12.8 | Accepted | 20 months ago | 4.12 | ||
4.12.7 | Accepted | 21 months ago | 4.12 | ||
4.12.6 | Accepted | 21 months ago | 4.12 | ||
4.12.5 | Accepted | 21 months ago | 4.12 | ||
4.12.4 | Accepted | 21 months ago | 4.12 | ||
4.12.3 | Accepted | 22 months ago | 4.12 | ||
4.12.2 | Accepted | 22 months ago | 4.12 | ||
4.12.1 | Accepted | 22 months ago | 4.12 | ||
4.12.0 | Accepted | 23 months ago | 4.12 | ||
4.12.0-rc.8 | Accepted | 23 months ago | 4.12 | ||
4.12.0-rc.7 | Accepted | 23 months ago | 4.12 | ||
4.12.0-rc.6 | Accepted | 23 months ago | 4.12 | ||
4.12.0-rc.5 | Accepted | 23 months ago | 4.12 | ||
4.12.0-rc.4 | Accepted | 24 months ago | 4.12 | ||
4.12.0-rc.3 | Accepted | 24 months ago | 4.12 | ||
4.12.0-rc.2 | Accepted | 24 months ago | 4.12 | ||
4.12.0-rc.1 | Accepted | 24 months ago | 4.12 | ||
4.12.0-rc.0 | Accepted | 25 months ago | 4.12 | ||
4.11.59 | Accepted | 8 months ago | 4.11 | ||
4.11.58 | Accepted | 10 months ago | 4.11 | ||
4.11.57 | Accepted | 10 months ago | 4.11 | ||
4.11.56 | Accepted | 11 months ago | 4.11 | ||
4.11.55 | Accepted | 12 months ago | 4.11 | ||
4.11.54 | Accepted | 12 months ago | 4.11 | ||
4.11.53 | Accepted | 13 months ago | 4.11 | ||
4.11.52 | Accepted | 13 months ago | 4.11 | ||
4.11.51 | Accepted | 13 months ago | 4.11 | ||
4.11.50 | Accepted | 14 months ago | 4.11 | ||
4.11.49 | Accepted | 15 months ago | 4.11 | ||
4.11.48 | Accepted | 15 months ago | 4.11 | ||
4.11.47 | Accepted | 16 months ago | 4.11 | ||
4.11.46 | Accepted | 16 months ago | 4.11 | ||
4.11.45 | Accepted | 16 months ago | 4.11 | ||
4.11.44 | Accepted | 17 months ago | 4.11 | ||
4.11.43 | Accepted | 18 months ago | 4.11 | ||
4.11.42 | Accepted | 18 months ago | 4.11 | ||
4.11.41 | Accepted | 18 months ago | 4.11 | ||
4.11.40 | Accepted | 19 months ago | 4.11 | ||
4.11.39 | Accepted | 19 months ago | 4.11 | ||
4.11.38 | Accepted | 19 months ago | 4.11 | ||
4.11.37 | Accepted | 20 months ago | 4.11 | ||
4.11.36 | Accepted | 20 months ago | 4.11 | ||
4.11.35 | Accepted | 20 months ago | 4.11 | ||
4.11.34 | Accepted | 20 months ago | 4.11 | ||
4.11.33 | Accepted | 20 months ago | 4.11 | ||
4.11.32 | Accepted | 20 months ago | 4.11 | ||
4.11.31 | Accepted | 21 months ago | 4.11 | ||
4.11.30 | Accepted | 21 months ago | 4.11 | ||
4.11.29 | Accepted | 21 months ago | 4.11 | ||
4.11.28 | Accepted | 21 months ago | 4.11 | ||
4.11.27 | Accepted | 22 months ago | 4.11 | ||
4.11.26 | Accepted | 22 months ago | 4.11 | ||
4.11.25 | Accepted | 22 months ago | 4.11 | ||
4.11.24 | Accepted | 22 months ago | 4.11 | ||
4.11.23 | Accepted | 23 months ago | 4.11 | ||
4.11.22 | Accepted | 23 months ago | 4.11 | ||
4.11.21 | Accepted | 23 months ago | 4.11 | ||
4.11.20 | Accepted | 24 months ago | 4.11 | ||
4.11.19 | Accepted | 24 months ago | 4.11 | ||
4.11.18 | Accepted | 24 months ago | 4.11 | ||
4.11.17 | Accepted | 24 months ago | 4.11 | ||
4.11.16 | Accepted | 24 months ago | 4.11 | ||
4.11.14 | Accepted | 25 months ago | 4.11 | ||
4.11.13 | Accepted | 25 months ago | 4.11 | ||
4.11.12 | Accepted | 25 months ago | 4.11 | ||
4.11.11 | Accepted | 25 months ago | 4.11 | ||
4.11.10 | Accepted | 25 months ago | 4.11 | ||
4.11.9 | Accepted | 26 months ago | 4.11 | ||
4.11.8 | Accepted | 26 months ago | 4.11 | ||
4.11.7 | Accepted | 26 months ago | 4.11 | ||
4.11.6 | Accepted | 26 months ago | 4.11 | ||
4.11.5 | Accepted | 27 months ago | 4.11 | ||
4.11.4 | Accepted | 27 months ago | 4.11 | ||
4.11.3 | Accepted | 27 months ago | 4.11 | ||
4.11.2 | Accepted | 27 months ago | 4.11 | ||
4.11.1 | Accepted | 27 months ago | 4.11 | ||
4.11.0 | Accepted | 28 months ago | 4.11 | ||
4.11.0-rc.7 | Accepted | 28 months ago | 4.11 | ||
4.11.0-rc.6 | Accepted | 28 months ago | 4.11 | ||
4.11.0-rc.5 | Accepted | 28 months ago | 4.11 | ||
4.11.0-rc.4 | Accepted | 28 months ago | 4.11 | ||
4.11.0-rc.3 | Accepted | 28 months ago | 4.11 | ||
4.11.0-rc.2 | Accepted | 29 months ago | 4.11 | ||
4.11.0-rc.1 | Accepted | 29 months ago | 4.11 | ||
4.11.0-rc.0 | Accepted | 29 months ago | 4.11 | ||
4.11.0-fc.3 | Accepted | 29 months ago | 4.11 | ||
4.11.0-fc.2 | Accepted | 29 months ago | 4.11 | ||
4.11.0-fc.0 | Accepted | 30 months ago | 4.11 |
This release contains OSBS official image builds of all ppc64le code in release-4.19 (master) branches, and is updated after those builds are synced to quay.io.
Full list with upgrade graphThis release contains OSBS official image builds of all ppc64le code in release-4.18 (master) branches, and is updated after those builds are synced to quay.io.
Full list with upgrade graphThis release contains OSBS official image builds of all ppc64le code in release-4.17 (master) branches, and is updated after those builds are synced to quay.io.
Full list with upgrade graphThis release contains OSBS official image builds of all ppc64le code in release-4.16 (master) branches, and is updated after those builds are synced to quay.io.
Full list with upgrade graphThis release contains OSBS official image builds of all ppc64le code in release-4.15 (master) branches, and is updated after those builds are synced to quay.io.
Full list with upgrade graphName | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
Next release may not start: waiting for 7h50m19s | delayedMessage | ||||
4.15.0-0.nightly-ppc64le-2024-12-03-131448 | Accepted | 4 hours ago | 4.15 | ||
4.15.0-0.nightly-ppc64le-2024-12-03-011448 | Accepted | 16 hours ago | 4.15 | ||
4.15.0-0.nightly-ppc64le-2024-12-02-131448 | Accepted | 28 hours ago | 4.15 | ||
4.15.0-0.nightly-ppc64le-2024-11-29-192042 | Accepted | 3 days ago | 4.15 | ||
4.15.0-0.nightly-ppc64le-2024-11-28-042237 | Accepted | 5 days ago | 4.15 | ||
4.15.0-0.nightly-ppc64le-2024-11-27-143922 | Accepted | 6 days ago | 4.15 | ||
4.15.0-0.nightly-ppc64le-2024-11-27-023922 | Accepted | 6 days ago | 4.15 |
This release contains OSBS official image builds of all ppc64le code in release-4.14 (master) branches, and is updated after those builds are synced to quay.io.
Full list with upgrade graphName | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
Next release may not start: waiting for 19h48m27s | delayedMessage | ||||
4.14.0-0.nightly-ppc64le-2024-12-03-131256 | Accepted | 4 hours ago | 4.14 | ||
4.14.0-0.nightly-ppc64le-2024-12-02-131256 | Accepted | 28 hours ago | 4.14 | ||
4.14.0-0.nightly-ppc64le-2024-11-29-081938 | Accepted | 4 days ago | 4.14 | ||
4.14.0-0.nightly-ppc64le-2024-11-27-152413 | Accepted | 6 days ago | 4.14 | ||
4.14.0-0.nightly-ppc64le-2024-11-26-152413 | Accepted | 7 days ago | 4.14 |
This release contains OSBS official image builds of all ppc64le code in release-4.13 (master) branches, and is updated after those builds are synced to quay.io.
Full list with upgrade graphName | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.13.0-0.nightly-ppc64le-2024-11-20-091923 | Accepted | 13 days ago | 4.13 | ||
4.13.0-0.nightly-ppc64le-2024-11-19-092418 | Accepted | 14 days ago | 4.13 | ||
4.13.0-0.nightly-ppc64le-2024-11-14-220027 | Accepted | 18 days ago | 4.13 | ||
4.13.0-0.nightly-ppc64le-2024-11-14-000152 | Accepted | 19 days ago | 4.13 | ||
4.13.0-0.nightly-ppc64le-2024-11-13-221306 | Accepted | 19 days ago | 4.13 |
This release contains OSBS official image builds of all ppc64le code in release-4.12 (master) branches, and is updated after those builds are synced to quay.io.
Full list with upgrade graphName | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.12.0-0.nightly-ppc64le-2024-07-20-042241 | Accepted | 4 months ago | 4.12 | ||
4.12.0-0.nightly-ppc64le-2024-07-19-215327 | Accepted | 4 months ago | 4.12 | ||
4.12.0-0.nightly-ppc64le-2024-07-19-064750 | Accepted | 4 months ago | 4.12 | ||
4.12.0-0.nightly-ppc64le-2024-07-18-131801 | Accepted | 4 months ago | 4.12 | ||
4.12.0-0.nightly-ppc64le-2024-07-18-041252 | Accepted | 4 months ago | 4.12 |
This release contains OSBS official image builds of all ppc64le code in release-4.11 (master) branches, and is updated after those builds are synced to quay.io.
Full list with upgrade graphName | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.11.0-0.nightly-ppc64le-2024-07-06-014054 | Accepted | 5 months ago | 4.11 | ||
4.11.0-0.nightly-ppc64le-2024-07-01-085530 | Accepted | 5 months ago | 4.11 | ||
4.11.0-0.nightly-ppc64le-2024-04-20-132622 | Accepted | 7 months ago | 4.11 | ||
4.11.0-0.nightly-ppc64le-2024-04-15-051206 | Accepted | 7 months ago | 4.11 | ||
4.11.0-0.nightly-ppc64le-2024-04-15-034626 | Accepted | 7 months ago | 4.11 |
Source code for this page located on github